|
|
|
|
|
|
| Division / Department | Full Name | Email Address | Phone Number |
| Administration | Adams, Dale | | 626-256-HOPE (4673) |
| Administration | Fields, Debra F. | dfields@coh.org | |
| Administration | Friedman, Michael A. | mfriedman@coh.org | 626-256-4673, ext. 68460 |
| Administration | Kane, Kathleen L. | kkane@coh.org | 626-256-HOPE (4673) |
| Administration | Sargeant, William "Marty" | msargeant@coh.org | |
| Administration | Schetina, Gregory | gschetina@coh.org | |
| Analytical Cytometry Core Facility | Brown, Lucy | lbrown@coh.org | 626-256-HOPE (4673), ext. 67172 |
| Analytical Cytometry Core Facility | Kaur, Pavinder | PKaur@coh.org | 626-256-HOPE (4673), 63306 |
| Analytical Cytometry Core Facility | Spalla, Alexander | aspalla@coh.org | 626-256-HOPE (4673), ext. 63306 |
| Analytical Cytometry Core Facility | Spalla, Claudio | cspalla@coh.org | 626-256-HOPE (4673), ext. 63306 |
| Analytical Cytometry Core Facility | Wade, Deanna | dwade02@coh.org | 626-256-HOPE (4673), ext. 62595 |
| Analytical Pharmacology Core Facility | Newman, Edward | enewman@coh.org | 626-256-HOPE (4673) |
| Analytical Pharmacology Core Facility | Synold, Timothy W. | tsynold@coh.org | 626-256-HOPE (4673) |
| Anatomic Pathology | Wilczynski, Sharon | swilczynski@coh.org | 800-826-HOPE (4673) |
| Anesthesiology | Baltayian, Sarkis | | 800-826-HOPE (4673) |
| Anesthesiology | Biondi, Traci | | 800-826-HOPE (4673) |
| Anesthesiology | Chang, Walter L.S. | | 800-826-HOPE (4673) |
| Anesthesiology | Gray, Russell J. | | 800-826-HOPE (4673) |
| Anesthesiology | Hum, Gary Thomas | | 800-826-HOPE (4673) |
| Anesthesiology | Lew, Michael W. | | 800-826-HOPE (4673) |
| Anesthesiology | Paredes, Joe | | 800-826-HOPE (4673) |
| Anesthesiology | Raytis, John L. | | 800-826-HOPE (4673) |
| Anesthesiology | Sullivan, Michael J. | | 800-826-HOPE (4673) |
| Anesthesiology | Tang, Alan | | 800-826-HOPE (4673) |
| Anesthesiology | Uchio, Ted | | 800-826-HOPE (4673) |
|
|
|
|
|  |
|
| Advanced Search Options |
| News & Publications Search |
 |
|
|
City of Hope ranks among U.S.News & World Report's top 25 cancer hospitals in the country for 2012-13 Learn more >>
|
|
|